Past Chairmen
    Kirkburton Parish Council Chairmen
 
Kirkburton Parish Council started in May 1974, taking over from the Kirkburton Urban District Council following the local government re-organisation.  A new Chairman is elected at the Council's Annual Meeting in May.  Below are the names of the people, who have served as Chairman of the Council.
 
 
| 1974 | Errol Shepherd |   | 1975 | Arthur Lockwood | 
| 1976 | John Taylor |   | 1977 | Geoffrey Earnshaw | 
| 1978 | Leonard Drake |   | 1979 | Geoff Noble | 
| 1980 | Tom Horne |   | 1981  | Martin Waddington | 
| 1982 | Thomas Albert Carter |   | 1983 | Guy Tolson | 
| 1984 | James W Paxton |   | 1985 | Donald Witts | 
| 1986 | Brian Varlow |   | 1987 | Geoffrey Earnshaw | 
| 1988 | Marjorie Russell |   | 1989 | Lionel Kilner | 
| 1990 | Patricia Butterworth |   | 1991 | Brian Webster TD | 
| 1992 | Peter Fenton |   | 1993 | John Dobson | 
| 1994 | Eileen Blunt |   | 1995 | Geof Hickey | 
| 1996 | Gerard Moore |   | 1997 | Guy Tolson | 
| 1998 | Melvyn Mundy |   | 1999 | Brian Webster TD | 
| 2000 | James W Paxton |   | 2001 | Thelma Karran | 
| 2002 | Richard Burton |   | 2003 | Adrian Murphy | 
| 2004 | Mike Greetham |   | 2005 | Malcolm MacDonald | 
| 2006 | Tracey Thornton |   | 2007 | Lin Holroyd | 
| 2008 | Geof Hickey |   | 2009 | Robert Barraclough | 
| 2010 2012 2014 2016 2018 2020 2022
 2024 | John Hirst  Richard Burton Cass Whittingham Richard Burton Bill Armer
 Steve Beresford John CowanDerek Hardcastle
 |   | 2011 2013 2015 2017 2019 2021
 2023  2025      
 | Sharon Dunford Steve Beresford Pamela Brook Raymond Franks Steve Beresford Derek Hardcastle
 Bob Smith John Cowan 
 |